LLM Price Calculator
Calculator for checking API costs across Claude, GPT, and Gemini, including prompt caching.
0%
1,000 in + 500 out × 1,000 calls17 models
Provider
| Provider | Model | Context | In/M | Out/M | Per call | Total |
|---|---|---|---|---|---|---|
| Anthropic | Claude Opus 4.6 max output 128K | 200K/128K | $5 | $25 | $0.018 | $17.50 |
| Anthropic | Claude Sonnet 4.6 max output 64K | 200K/64K | $3 | $15 | $0.010 | $10.50 |
| Anthropic | Claude Haiku 4.5 max output 64K | 200K/64K | $1 | $5 | $0.0035 | $3.50 |
| OpenAI | GPT-5.3 max output 128K | 128K/128K | $1.75 | $14 | $0.0088 | $8.75 |
| OpenAI | GPT-5-mini max output 16K | 128K/16K | $0.25 | $2 | $0.0013 | $1.25 |
| OpenAI | GPT-4.1 max output 32K | 1M/32K | $2 | $8 | $0.0060 | $6.00 |
| OpenAI | GPT-4.1-mini max output 32K | 1M/32K | $0.4 | $1.6 | $0.0012 | $1.20 |
| OpenAI | GPT-4o max output 16K | 128K/16K | $2.5 | $10 | $0.0075 | $7.50 |
| OpenAI | GPT-4o-mini max output 16K | 128K/16K | $0.15 | $0.6 | $0.0005 | $0.450 |
| OpenAI | o3 max output 100K | 200K/100K | $2 | $8 | $0.0060 | $6.00 |
| OpenAI | o4-mini max output 100K | 200K/100K | $1.1 | $4.4 | $0.0033 | $3.30 |
Gemini 3.1 Pro max output 65K | 1M/65K | $2 | $12 | $0.0080 | $8.00 | |
Gemini 3.1 Flash-Lite max output 65K | 1M/65K | $0.25 | $1.5 | $0.0010 | $1.00 | |
Gemini 3 Flash max output 65K | 1M/65K | $0.5 | $3 | $0.0020 | $2.00 | |
Gemini 2.5 Pro max output 65K | 1M/65K | $1.25 | $10 | $0.0063 | $6.25 | |
Gemini 2.5 Flash max output 65K | 1M/65K | $0.3 | $2.5 | $0.0016 | $1.55 | |
Gemini 2.5 Flash-Lite max output 65K | 1M/65K | $0.1 | $0.4 | $0.0003 | $0.300 |
Prices per million tokens. Last updated March 2026.